Listeners:
Top listeners:
		play_arrow
		94.3 Rev-FM The Rock of Texas | Where Texas Rocks
		play_arrow
		99.1 The Buck Texas Country's Number 1 Country
		play_arrow
		103.7 MikeFM Your Texas Hill Country Mix Tape
		play_arrow
		KERV 1230 AM
		play_arrow
		JAM Sports 1 JAM Broadcasting Sports 1
		play_arrow
		JAM Sports 2 JAM Broadcasting Sports 2
		ERCOT, the Electric Reliability Council of Texas, issued a Weather Watch for Wednesday, May 8, due to “unseasonably high temperatures, high levels of expected maintenance outages during the spring shoulder months, and the potential for lower reserves.” While the notice sent out Tuesday could cause concern, ERCOT said grid conditions are expected to be normal and that no action would be needed from customers.
According to ERCOT, a Weather Watch is an advance notification of forecasted significant weather with higher electrical demand and the potential for lower reserves.
Last month, ERCOT warned Texans could be days away from energy conservation due to maintenance. ERCOT stated an increased power demand had the potential to lead to a power emergency.
In 2023, ERCOT set 10 new all-time peak demand records, with the highest in August at more than 85,000 megawatts. Grid conditions can be monitored online.
Written by: Michelle Layton